What Vertiv makes for data centers
public · HQ Westerville, US · vertiv.com
Vertiv makes power and thermal management equipment for data centers, including Liebert-brand UPS systems, rack power distribution units, CRAH units, and coolant distribution units and rack manifolds for direct-to-chip liquid cooling. It also supplies switchgear and busway through its E+I Engineering and Anord Mardix units, prefabricated modular power and cooling skids (SmartMod), and DCIM software (Environet, Trellis).
Listing
Snapshot 2026-08-28T02:17:39Z — nightly, not real-time. · Chart on TradingView ↗
Exposure
22 parts across 6 layers
No disclosed data-center revenue share on file.
Parts, by layer
Layer 4 — Servers, racks & integration
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Power shelves & PSUs | manufacturer | inferred | AcBel, Advanced Energy/Artesyn, Bel Fuse, Chicony Power, Cosel, Delta Electronics | |
| Rack PDUs | manufacturer | inferred | Schneider Electric, Cyber Power, Delta Electronics, Eaton, Legrand, nVent | Geist |
| Enclosures | manufacturer | inferred | Schneider Electric, Eaton, Legrand, nVent, Chatsworth, Panduit |
Layer 5 — Liquid cooling (IT-side: chip to CDU)
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Direct-to-chip cold plates | manufacturer | inferred | AVC, Auras, Delta Electronics, Flex, Fositek, Foxconn (Hon Hai) | |
| Rack manifolds | manufacturer | inferred | AVC, Auras, Delta Electronics, Foxconn (Hon Hai), Kaori, Parker Hannifin | |
| Coolant distribution units | manufacturer | inferred | Auras, Daikin, Delta Electronics, Envicool, Foxconn (Hon Hai), Johnson Controls | |
| Rear-door heat exchangers | manufacturer | inferred | Legrand, nVent, Coolcentric, Huawei, Motivair, Rittal | |
| Leak detection, flow & pressure sensing | manufacturer | inferred | Schneider Electric, Emerson, Honeywell, Keyence, Sensirion, nVent | |
| Rack/row cooling controls & software | manufacturer | inferred | Schneider Electric, nVent, CoolIT, Motivair |
Layer 6 — Facility cooling & HVAC
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Chillers & compressors | manufacturer | inferred | Schneider Electric, Carrier, Daikin, Gree, Johnson Controls, LG | |
| Dry coolers, adiabatic/evaporative units, cooling towers, fans & motors | manufacturer | inferred | Alfa Laval, Daikin, LU-VE, Modine, Munters, SPX Technologies | |
| CRAH / CRAC / fan walls / in-row units | manufacturer | inferred | Schneider Electric, Daikin, Envicool, Johnson Controls, Kingspan, Mitsubishi Electric | Liebert |
| Building management, controls, environmental sensors | manufacturer | inferred | Schneider Electric, ABB, Carrier, Delta Electronics, Honeywell, Johnson Controls | Liebert iCOM |
Layer 7 — Electrical: power distribution (grid to rack)
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| MV switchgear, E-houses, power skids | manufacturer | inferred | Schneider Electric, ABB, Eaton, GE Vernova, Mitsubishi Electric, Nari | E+I Engineering; Anord Mardix |
| Busway / busbar trunking | manufacturer | inferred | Schneider Electric, ABB, Chint, Delta Electronics, Eaton, LS Electric | |
| Floor PDUs, RPPs, static transfer switches, ATS | manufacturer | inferred | Schneider Electric, ABB, Caterpillar, Cummins, Delta Electronics, Eaton | PDI |
| UPS (static, modular, rotary/DRUPS) & UPS power semis | manufacturer | inferred | Schneider Electric, ABB, Cyber Power, Delta Electronics, Eaton, Fuji Electric | |
| Power smoothing / supercapacitors | manufacturer | inferred | Delta Electronics, Eaton, Skeleton Technologies, UCAP Power | |
| Metering, power quality, monitoring | manufacturer | inferred | Schneider Electric, ABB, Eaton, Legrand, Siemens, Accuenergy | |
| 800 V DC architecture & solid-state transformers | manufacturer | inferred | Schneider Electric, ABB, Coherent, Delta Electronics, Eaton, Flex |
Layer 9 — Building shell, site & construction
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Prefab / modular data centers & power/cooling skids | manufacturer | inferred | Schneider Electric, ABB, Delta Electronics, Eaton, Nucor, Powell | SmartMod; modular power |
Layer 11 — Software, tools & services touching the hardware (optional)
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| DCIM, digital twins, capacity planning | service | inferred | Schneider Electric, Autodesk, Bentley, Cadence, Carrier, Nvidia | Environet; Trellis |
Verification: enriched, last verified 2026-08-27. Sources: www.vertiv.com · en.wikipedia.org.· Markdown · JSON