What Foxconn (Hon Hai) makes for data centers
public · HQ New Taipei City, TW · honhai.com · also known as: Ingrasys
Foxconn, operating globally as Hon Hai Technology Group, is a contract manufacturer (ODM) that builds Nvidia and AMD rack-scale AI systems, including NVL72-class cabinets, GPU baseboards and compute trays, which it builds in-house through its Ingrasys subsidiary. It also makes board connectors and copper interconnect cables through its Foxconn Interconnect Technology (FIT) unit, server fans, chassis and rack enclosures, direct-to-chip cold plates, and coolant distribution units.
Listing
Snapshot 2026-08-28T02:17:39Z — nightly, not real-time. · Chart on TradingView ↗
Exposure
9 parts across 2 layers
No disclosed data-center revenue share on file.
Parts, by layer
Layer 4 — Servers, racks & integration
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Rack-scale systems | odm | inferred | Quanta Computer, AMD, ASRock Rack, ASUS, Cisco, Compal | Ingrasys |
| EMS, system integration & rack-level test | manufacturer | inferred | Quanta Computer, Benchmark, Celestica, Compal, Flex, Inventec | US and Mexico rack-integration sites run by |
| GPU baseboards & compute trays | manufacturer | inferred | Quanta Computer, Inventec, Nvidia, Pegatron, Supermicro, Wistron | boards built by |
| Fans | manufacturer | inferred | AVC, Delta Electronics, Nidec, Sanyo Denki, Sunon, Cooler Master | |
| Chassis, rails, rack enclosures | manufacturer | inferred | Chenbro, King Slide, Wistron, AIC | |
| Air-cooled heatsinks & vapor chambers | manufacturer | inferred | AVC, Auras, Chaun-Choung CCI, Delta Electronics, Jentech, Boyd |
Layer 5 — Liquid cooling (IT-side: chip to CDU)
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Direct-to-chip cold plates | in house | inferred | AVC, Auras, Delta Electronics, Flex, Fositek, Jentech | in-house for their own racks |
| Rack manifolds | manufacturer | inferred | AVC, Auras, Delta Electronics, Kaori, Parker Hannifin, Vertiv | |
| Coolant distribution units | manufacturer | inferred | Auras, Daikin, Delta Electronics, Envicool, Johnson Controls, Kaori |
Monthly revenue (TWSE/TPEx filing)
| Month | Revenue (TWD m) | MoM | YoY |
|---|---|---|---|
| 2026-07 | 946,513 | 15.2% | 54.2% |
| 2026-06 | 821,763 | -4.4% | 4642860708.0% |
| 2026-05 | 859,409 | 3.3% | 3821097773.0% |
| 2026-04 | 832,098 | 3.5% | 2961688439.0% |
| 2026-03 | 803,738 | 34.9% | 2129590483.0% |
| 2026-02 | 595,813 | -18.4% | 1325852767.0% |
| 2026-01 | 730,039 | -15.4% | 730039420.0% |
| 2025-12 | 862,861 | 2.2% | 8099810618.0% |
| 2025-11 | 844,276 | -5.7% | 7236949256.0% |
| 2025-10 | 895,709 | 7.0% | 6392673413.0% |
| 2025-09 | 837,068 | 38.0% | 5496964888.0% |
| 2025-08 | 606,512 | -1.2% | 4659897316.0% |
Verification: enriched, last verified 2026-08-27. Sources: www.honhai.com · www.honhai.com.· Markdown · JSON