What Delta Electronics makes for data centers
public · HQ Taipei, TW · deltaww.com
Delta Electronics makes power and thermal hardware for data centers, including rack-level power shelves and switching power supplies, UPS systems, in-rack busbar, and rack PDUs. It also supplies direct-to-chip cold plates, rack manifolds and coolant distribution units for liquid cooling, cooling fans, and building automation controls under its Delta Controls unit, and is developing 800 V DC and solid-state transformer hardware for AI data centers.
Listing
Snapshot 2026-08-28T02:17:39Z — nightly, not real-time. · Chart on TradingView ↗
Exposure
18 parts across 6 layers
No disclosed data-center revenue share on file.
Parts, by layer
Layer 3 — Networking & interconnect
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Switch systems & white-box ODMs | odm | inferred | Quanta Computer, Accton (Edgecore), Alpha Networks, Arista, Celestica, Cisco |
Layer 4 — Servers, racks & integration
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Board-level power: VRMs, power stages, PoL, power semis | manufacturer | inferred | Alpha & Omega, Analog Devices, Infineon, Monolithic Power Systems, Renesas, Rohm | |
| Power shelves & PSUs | manufacturer | inferred | AcBel, Advanced Energy/Artesyn, Bel Fuse, Chicony Power, Cosel, Eaton | |
| Fans | manufacturer | inferred | AVC, Foxconn (Hon Hai), Nidec, Sanyo Denki, Sunon, Cooler Master | |
| In-rack busbar & power whips | manufacturer | reported | Schneider Electric, Amphenol, Bizlink, Eaton, Lite-On | |
| Rack PDUs | manufacturer | inferred | Schneider Electric, Cyber Power, Eaton, Legrand, Vertiv, nVent | |
| Air-cooled heatsinks & vapor chambers | manufacturer | inferred | AVC, Auras, Chaun-Choung CCI, Foxconn (Hon Hai), Jentech, Boyd |
Layer 5 — Liquid cooling (IT-side: chip to CDU)
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Direct-to-chip cold plates | manufacturer | inferred | AVC, Auras, Flex, Fositek, Foxconn (Hon Hai), Jentech | |
| Rack manifolds | manufacturer | inferred | AVC, Auras, Foxconn (Hon Hai), Kaori, Parker Hannifin, Vertiv | |
| Coolant distribution units | manufacturer | inferred | Auras, Daikin, Envicool, Foxconn (Hon Hai), Johnson Controls, Kaori |
Layer 6 — Facility cooling & HVAC
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Building management, controls, environmental sensors | manufacturer | inferred | Schneider Electric, ABB, Carrier, Honeywell, Johnson Controls, Siemens | Controls |
Layer 7 — Electrical: power distribution (grid to rack)
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Busway / busbar trunking | manufacturer | inferred | Schneider Electric, ABB, Chint, Eaton, LS Electric, Siemens | |
| Floor PDUs, RPPs, static transfer switches, ATS | manufacturer | inferred | Schneider Electric, ABB, Caterpillar, Cummins, Eaton, Generac | |
| UPS (static, modular, rotary/DRUPS) & UPS power semis | manufacturer | inferred | Schneider Electric, ABB, Cyber Power, Eaton, Fuji Electric, Kehua | |
| Power smoothing / supercapacitors | manufacturer | inferred | Eaton, Vertiv, Skeleton Technologies, UCAP Power | |
| 800 V DC architecture & solid-state transformers | manufacturer | inferred | Schneider Electric, ABB, Coherent, Eaton, Flex, Infineon | |
| SSTs (emerging) | manufacturer | inferred | Ideal Power, Siemens Energy, Heliox, Hitachi Energy |
Layer 9 — Building shell, site & construction
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Prefab / modular data centers & power/cooling skids | manufacturer | inferred | Schneider Electric, ABB, Eaton, Nucor, Powell, Vertiv |
Monthly revenue (TWSE/TPEx filing)
| Month | Revenue (TWD m) | MoM | YoY |
|---|---|---|---|
| 2026-07 | 67,073 | 2.2% | 47.7% |
| 2026-06 | 65,603 | 11.3% | 342608732.0% |
| 2026-05 | 58,962 | 0.5% | 277006121.0% |
| 2026-04 | 58,692 | -1.8% | 218044304.0% |
| 2026-03 | 59,780 | 19.8% | 159352652.0% |
| 2026-02 | 49,897 | 0.4% | 99572664.0% |
| 2026-01 | 49,675 | -7.5% | 49675223.0% |
| 2025-12 | 53,686 | 6.2% | 554885168.0% |
| 2025-11 | 50,543 | -11.9% | 501199023.0% |
| 2025-10 | 57,384 | 0.6% | 450655619.0% |
| 2025-09 | 57,061 | 19.2% | 393272069.0% |
| 2025-08 | 47,860 | 5.4% | 336211288.0% |
Verification: enriched, last verified 2026-08-27. Sources: www.deltaww.com · en.wikipedia.org.· Markdown · JSON