7.16a · part of 800 V DC architecture & solid-state transformers
Who makes ssts (emerging) for AI data centers
Solid-state transformers using power electronics rather than only magnetics to convert or step voltage, an enabling technology for 800 V DC distribution architectures.
Companies on this part (5)
| Company | Role | Ownership | Ticker | Price | 1d | Confidence | Note |
|---|---|---|---|---|---|---|---|
| Delta Electronics | manufacturer | public | 2308.TW | 1800 TWD | +2.0% | inferred | |
| Heliox · unit of Siemens | manufacturer | subsidiary | SIE.DE* | inferred | |||
| Hitachi Energy · unit of Hitachi | manufacturer | subsidiary | 6501.T* | inferred | |||
| Ideal Power | manufacturer | public | IPWR | 4.96 USD | -3.7% | inferred | |
| Siemens Energy | manufacturer | public | ENR.DE | 150 EUR | -0.6% | inferred |
Who competes here
The same table read the other way: every company above competes for ssts (emerging) sockets. Confidence tags matter — an inferred placement is a lead, not a confirmed rivalry.
Nearby parts
Sources: placements without a source URL come from the taxonomy seed and are tagged accordingly. How this data is built.· Markdown · JSON