Tokyo Stock Exchange
77 listings · prices in JPY · exchange code T
77 companies in this catalog have listings on Tokyo Stock Exchange. They cluster in compute silicon & packaging (27), servers, racks & integration (20), materials & upstream inputs (10) and electrical: power distribution (grid to rack) (7). 5 of them have no part placement on file yet. Prices are a nightly snapshot in JPY, never converted and never real-time.
| Company | Symbol | Price | 1d | Mkt cap | Layers |
|---|---|---|---|---|---|
| Advantest | 6857.T ↗ | 32340 JPY | -0.9% | 23.35T | L1 |
| AGC | 5201.T ↗ | 5447 JPY | -0.4% | 1.16T | L1 L10 |
| Ajinomoto | 2802.T ↗ | 5064 JPY | +0.5% | 4.82T | L1 |
| Anritsu | 6754.T ↗ | 2718 JPY | -4.6% | 347.8B | L11 |
| Asahi Kasei | 3407.T ↗ | 1576 JPY | -0.8% | 2.10T | L1 L4 |
| Canon | 7751.T ↗ | 4891 JPY | -0.5% | 4.08T | |
| Cosel | 6905.T ↗ | 1287 JPY | -1.3% | 52.9B | L4 |
| Daikin | 6367.T ↗ | 21185 JPY | -0.7% | 5.90T | L5 L6 L10 |
| Disco | 6146.T ↗ | 49290 JPY | -3.2% | 5.35T | L1 L2 |
| DNP | 7912.T ↗ | 2844 JPY | -3.1% | 1.21T | L1 |
| Fuji Electric | 6504.T ↗ | 13170 JPY | -1.8% | 1.92T | L7 |
| Fujifilm | 4901.T ↗ | 3390 JPY | -0.8% | 4.05T | L1 |
| Fujikura (AFL) | 5803.T ↗ | 4037 JPY | -1.1% | 6.68T | L3 |
| Fujimi | 5384.T ↗ | 3105 JPY | -0.5% | 230.3B | L1 |
| Fujitsu | 6702.T ↗ | 4477 JPY | -2.0% | 7.73T | L4 |
| Furukawa | 5801.T ↗ | 2895 JPY | -2.3% | 2.04T | L3 L4 L7 L8 |
| Hioki | 6866.T ↗ | 8620 JPY | 0.0% | 115.6B | L11 |
| Hirose | 6806.T ↗ | 23390 JPY | -0.6% | 752.2B | L4 |
| Hitachi | 6501.T ↗ | 5562 JPY | -4.3% | 24.79T | |
| Hochiki | 6745.T ↗ | 2012 JPY | -1.4% | 150.1B | L6 |
| Hoya | 7741.T ↗ | 26100 JPY | -1.2% | 8.68T | L1 |
| Ibiden | 4062.T ↗ | 8512 JPY | -1.0% | 4.83T | L1 L4 |
| Iwaki | 6237.T ↗ | 3855 JPY | -0.5% | 85.8B | L5 |
| JAE | 6807.T ↗ | 2587 JPY | -1.5% | 174.4B | L4 |
| JFE | 5411.T ↗ | 1735 JPY | -1.7% | 1.10T | L10 |
| JX Advanced Metals | 5016.T ↗ | 2831 JPY | -3.2% | 2.53T | L1 |
| Kajima | 1812.T ↗ | 4745 JPY | -0.4% | 2.19T | L9 |
| Kawasaki Heavy | 7012.T ↗ | 2163 JPY | -1.0% | 1.89T | L8 |
| KDDI | 9433.T ↗ | 2866 JPY | -1.8% | 10.59T | |
| Keyence | 6861.T ↗ | 78380 JPY | -2.3% | 19.01T | L5 |
| Kioxia | 285A.T ↗ | 12755 JPY | +0.6% | 20.38T | L2 |
| Kokusai | 6525.T ↗ | 6822 JPY | +0.4% | 1.59T | L1 |
| Kurita | 6370.T ↗ | 6889 JPY | -2.9% | 726.2B | L5 L6 |
| Kyocera (AVX) | 6971.T ↗ | 3457 JPY | -2.0% | 4.38T | L4 |
| Mitsubishi Electric | 6503.T ↗ | 4770 JPY | -2.3% | 9.76T | L3 L5 L6 L7 L8 |
| Mitsubishi Gas Chemical | 4182.T ↗ | 3537 JPY | -0.1% | 689.8B | L1 |
| Mitsubishi Heavy Industries | 7011.T ↗ | 3614 JPY | -1.7% | 12.14T | L6 L7 L8 |
| Mitsubishi Materials | 5711.T ↗ | 4276 JPY | -2.2% | 558.8B | L10 |
| Mitsui Kinzoku | 5706.T ↗ | 2079 JPY | -1.3% | 1.19T | L4 |
| MUFG | 8306.T ↗ | 3295 JPY | -2.2% | 37.09T | L11 |
| Murata | 6981.T ↗ | 6275 JPY | -2.8% | 11.36T | L4 |
| NEC | 6701.T ↗ | 5390 JPY | -2.8% | 7.15T | L4 |
| Nidec | 6594.T ↗ | 1705 JPY | -0.5% | 1.96T | L4 L5 L6 |
| Nippon Electric Glass | 5214.T ↗ | 4859 JPY | -2.9% | 352.1B | L10 |
| Nippon Steel | 5401.T ↗ | 654 JPY | -2.1% | 3.42T | L10 |
| Nittobo | 3110.T ↗ | 2867 JPY | -3.4% | 521.9B | L1 L4 L10 |
| NTT | 9432.T ↗ | 175 JPY | -1.9% | 14.15T | L9 |
| Obayashi | 1802.T ↗ | 2918 JPY | +0.5% | 2.01T | L9 |
| Panasonic | 6752.T ↗ | 3631 JPY | -1.4% | 8.48T | L4 L7 |
| Renesas | 6723.T ↗ | 2887 JPY | -0.7% | 5.28T | L2 L3 L4 |
| Resonac | 4004.T ↗ | 12820 JPY | -1.2% | 2.43T | L1 |
| Rohm | 6963.T ↗ | 3732 JPY | -1.0% | 1.44T | L4 L7 |
| Sakura Internet | 3778.T ↗ | 2845 JPY | -1.9% | 113.9B | L9 |
| Sanwa | 5929.T ↗ | 3641 JPY | +0.4% | 754.5B | |
| Sanyo Denki | 6516.T ↗ | 4865 JPY | -2.5% | 172.8B | L4 |
| Screen | 7735.T ↗ | 11630 JPY | -1.4% | 2.20T | L1 |
| Shibaura | 6590.T ↗ | 3130 JPY | -1.9% | 205.4B | L1 |
| Shimizu | 1803.T ↗ | 2029 JPY | +0.6% | 1.37T | L9 |
| Shin-Etsu | 4063.T ↗ | 5826 JPY | +0.1% | 10.58T | L1 L10 |
| SMBC | 8316.T ↗ | 3114 JPY | -1.8% | 23.44T | L11 |
| Socionext | 6526.T ↗ | 1756 JPY | -0.5% | 307.7B | L1 |
| SoftBank | 9984.T ↗ | 4276 JPY | -1.4% | 24.37T | L9 |
| Stargate with SoftBank | 9984.T ↗ | 4276 JPY | -1.4% | 24.37T | |
| Stella Chemifa | 4109.T ↗ | 4710 JPY | +0.3% | 56.3B | L1 |
| SUMCO | 3436.T ↗ | 2348 JPY | -1.2% | 821.0B | L1 |
| Sumitomo Bakelite | 4203.T ↗ | 7600 JPY | -1.8% | 666.8B | L1 |
| Sumitomo Electric | 5802.T ↗ | 1833 JPY | -2.1% | 5.72T | L3 L7 L8 |
| Taisei | 1801.T ↗ | 11235 JPY | +0.8% | 1.83T | L9 |
| Taiyo Nippon Sanso | 4091.T ↗ | 5425 JPY | -0.2% | 2.35T | L1 L10 |
| Taiyo Yuden | 6976.T ↗ | 8364 JPY | -3.9% | 1.11T | L4 |
| TDK | 6762.T ↗ | 2625 JPY | -6.1% | 4.98T | L4 L10 |
| Tokyo Electron | 8035.T ↗ | 9458 JPY | -0.4% | 21.48T | L1 |
| Tokyo Ohka | 4186.T ↗ | 7735 JPY | -1.3% | 928.0B | L1 |
| Toppan | 7911.T ↗ | 2127 JPY | -2.6% | 596.7B | L1 |
| Towa | 6315.T ↗ | 1968 JPY | -0.2% | 147.7B | L1 |
| Yamaichi | 6941.T ↗ | 7530 JPY | -0.8% | 139.0B | L4 |
| Yokogawa | 6841.T ↗ | 4527 JPY | -2.8% | 1.13T | L11 |
What the Tokyo Stock Exchange names make
Every part below is a place this catalog records the company as a supplier. Each edge carries its own confidence tag on the part page — most start as inferred leads.
- Advantest · 6857.T — Semiconductor test & burn-in.
- AGC · 5201.T — Glass-core substrates, Specialty glass & glass fiber.
- Ajinomoto · 2802.T — Substrate materials.
- Anritsu · 6754.T — Test & measurement instruments.
- Asahi Kasei · 3407.T — Substrate materials, Low-Dk glass cloth.
- Canon · 7751.T — no part placement on file yet.
- Cosel · 6905.T — Power shelves & PSUs.
- Daikin · 6367.T — Refrigerants & insulating gases, Coolant distribution units, Chillers & compressors, Compressors, Dry coolers, adiabatic/evaporative units, cooling towers, fans & motors, CRAH / CRAC / fan walls / in-row units, Air handling, economizers, filtration.
- Disco · 6146.T — Packaging & bonding equipment, HBM.
- DNP · 7912.T — Masks and blanks.
- Fuji Electric · 6504.T — MV/LV transformers, UPS (static, modular, rotary/DRUPS) & UPS power semis, IGBT and SiC modules.
- Fujifilm · 4901.T — Photoresist.
- Fujikura (AFL) · 5803.T — Fiber, connectors, structured cabling.
- Fujimi · 5384.T — CMP and chemicals.
- Fujitsu · 6702.T — Rack-scale systems.
- Furukawa · 5801.T — Fiber, connectors, structured cabling, Copper foil, LV cable, wire, tray, raceway, HVDC.
- Hioki · 6866.T — Test & measurement instruments.
- Hirose · 6806.T — Board-level connectors & sockets.
- Hitachi · 6501.T — no part placement on file yet.
- Hochiki · 6745.T — Detection.
- Hoya · 7741.T — Masks and blanks.
- Ibiden · 4062.T — ABF / high-layer package substrates, High-layer-count PCBs.
- Iwaki · 6237.T — Pumps.
- JAE · 6807.T — Board-level connectors & sockets.
- JFE · 5411.T — Grain-oriented electrical steel & amorphous cores.
- JX Advanced Metals · 5016.T — Sputtering targets.
- Kajima · 1812.T — General contractors & design-build.
- Kawasaki Heavy · 7012.T — Gas turbines (onsite / behind-the-meter) & HRSGs, Reciprocating engines & engine microgrids.
- KDDI · 9433.T — no part placement on file yet.
- Keyence · 6861.T — Leak detection, flow & pressure sensing.
- Kioxia · 285A.T — NAND flash, Drives, Controllers.
- Kokusai · 6525.T — Fab equipment.
- Kurita · 6370.T — Direct-to-chip coolant (PG25) and inhibitors, Water treatment, reuse, consumption.
- Kyocera (AVX) · 6971.T — Passives.
- Mitsubishi Electric · 6503.T — Lasers, Coolant distribution units, Chillers & compressors, CRAH / CRAC / fan walls / in-row units, Large power transformers (345–765 kV) & substations, HV switchgear, GIS, breakers, protection relays, MV switchgear, E-houses, power skids, LV switchgear, switchboards, panelboards and 4 more parts.
- Mitsubishi Gas Chemical · 4182.T — Substrate materials.
- Mitsubishi Heavy Industries · 7011.T — Compressors, Backup generation: gensets, fuel systems, HVO, Gas turbines (onsite / behind-the-meter) & HRSGs, Reciprocating engines & engine microgrids.
- Mitsubishi Materials · 5711.T — Refining and products.
- Mitsui Kinzoku · 5706.T — Copper foil.
- MUFG · 8306.T — Capital & financing.
- Murata · 6981.T — Passives, Power shelves & PSUs.
- NEC · 6701.T — Rack-scale systems.
- Nidec · 6594.T — Fans, Direct-to-chip cold plates, Coolant distribution units, Fans and motors.
- Nippon Electric Glass · 5214.T — Specialty glass & glass fiber.
- Nippon Steel · 5401.T — Grain-oriented electrical steel & amorphous cores.
- Nittobo · 3110.T — Substrate materials, Specialty glass & glass fiber, Low-Dk glass cloth.
- NTT · 9432.T — Data center developers, operators & REITs.
- Obayashi · 1802.T — General contractors & design-build.
- Panasonic · 6752.T — Copper-clad laminate & PCB materials, Passives, Li-ion for UPS.
- Renesas · 6723.T — Memory interface / buffer chips, Timing & telemetry silicon, Board-level power: VRMs, power stages, PoL, power semis, Timing, security & misc board silicon.
- Resonac · 4004.T — CMP and chemicals.
- Rohm · 6963.T — Board-level power: VRMs, power stages, PoL, power semis, 800 V DC architecture & solid-state transformers.
- Sakura Internet · 3778.T — Data center developers, operators & REITs.
- Sanwa · 5929.T — no part placement on file yet.
- Sanyo Denki · 6516.T — Fans.
- Screen · 7735.T — Fab equipment.
- Shibaura · 6590.T — Packaging & bonding equipment.
- Shimizu · 1803.T — General contractors & design-build.
- Shin-Etsu · 4063.T — Silicon wafers, Chip-level thermal: lids, heat spreaders, TIMs, Photoresist, Rare earths & permanent magnets.
- SMBC · 8316.T — Capital & financing.
- Socionext · 6526.T — ASIC design services, IP & EDA.
- SoftBank · 9984.T — Data center developers, operators & REITs.
- Stargate with SoftBank · 9984.T — no part placement on file yet.
- Stella Chemifa · 4109.T — CMP and chemicals.
- SUMCO · 3436.T — Silicon wafers.
- Sumitomo Bakelite · 4203.T — Substrate materials.
- Sumitomo Electric · 5802.T — Lasers, Fiber, connectors, structured cabling, LV cable, wire, tray, raceway, HVDC.
- Taisei · 1801.T — General contractors & design-build.
- Taiyo Nippon Sanso · 4091.T — Gases, Industrial & specialty gases.
- Taiyo Yuden · 6976.T — Passives.
- TDK · 6762.T — Rare earths & permanent magnets, Passives.
- Tokyo Electron · 8035.T — Packaging & bonding equipment, Fab equipment.
- Tokyo Ohka · 4186.T — Photoresist.
- Toppan · 7911.T — Masks and blanks.
- Towa · 6315.T — Packaging & bonding equipment.
- Yamaichi · 6941.T — Board-level connectors & sockets.
- Yokogawa · 6841.T — Test & measurement instruments.
Reading this table
The Layers column is where each company sits in the physical stack — L1 is silicon, L11 is the building and its operations. A company on several layers touches the data center in several places; that is exposure breadth, not size. Nothing here is investment advice, and inclusion is a supply-chain mapping, not a view on the shares. Browseevery exchange, the part tree, orthe parts under supply constraint.