What Quanta Computer makes for data centers
public · HQ Taoyuan City, TW · qct.io
Quanta Computer, through its Quanta Cloud Technology (QCT) arm, is one of the main ODMs building rack-scale AI systems — QuantaGrid servers supporting Nvidia GB200/GB300 NVL72 platforms — along with GPU baseboards, liquid-cooled compute trays, storage servers and switches for hyperscalers. Not to be confused with Quanta Services, the unrelated US electrical contractor.
Listing
Also listed: PWR
Snapshot 2026-08-28T02:17:39Z — nightly, not real-time. · Chart on TradingView ↗
Exposure
4 parts across 3 layers
No disclosed data-center revenue share on file.
Units and subsidiaries: Cupertino Electric
Parts, by layer
Layer 3 — Networking & interconnect
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Switch systems & white-box ODMs | odm | inferred | Accton (Edgecore), Alpha Networks, Arista, Celestica, Cisco, Dell |
Layer 4 — Servers, racks & integration
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Rack-scale systems | odm | inferred | AMD, ASRock Rack, ASUS, Cisco, Compal, Dell | |
| EMS, system integration & rack-level test | manufacturer | inferred | Benchmark, Celestica, Compal, Flex, Foxconn (Hon Hai), Inventec | |
| GPU baseboards & compute trays | manufacturer | inferred | Foxconn (Hon Hai), Inventec, Nvidia, Pegatron, Supermicro, Wistron |
Layer 9 — Building shell, site & construction
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| MEP & electrical contractors (via Cupertino Electric) | contractor | inferred | Comfort Systems, EMCOR, IES Holdings, Limbach, Southland, Bergelectric |
Monthly revenue (TWSE/TPEx filing)
| Month | Revenue (TWD m) | MoM | YoY |
|---|---|---|---|
| 2026-07 | 366,274 | -4.9% | 131.3% |
| 2026-06 | 385,191 | 23.7% | 1845814207.0% |
| 2026-05 | 311,481 | -8.4% | 1460623387.0% |
| 2026-04 | 339,921 | -6.3% | 1149142370.0% |
| 2026-03 | 362,803 | 68.3% | 809221055.0% |
| 2026-02 | 215,583 | -6.6% | 446418007.0% |
| 2026-01 | 230,835 | -15.3% | 230834858.0% |
| 2025-12 | 272,495 | 41.2% | 2123689447.0% |
| 2025-11 | 192,947 | 11.4% | 1851194627.0% |
| 2025-10 | 173,196 | -5.9% | 1658247816.0% |
| 2025-09 | 184,109 | 20.5% | 1485052023.0% |
| 2025-08 | 152,808 | -3.5% | 1300943510.0% |
Disclosed customers
Verification: enriched, last verified 2026-08-27. Sources: blog.qct.io · www.quantatw.com.· Markdown · JSON