# Vertiv

Company ID: vertiv · public · HQ US

Vertiv makes power and thermal management equipment for data centers, including Liebert-brand UPS systems, rack power distribution units, CRAH units, and coolant distribution units and rack manifolds for direct-to-chip liquid cooling. It also supplies switchgear and busway through its E+I Engineering and Anord Mardix units, prefabricated modular power and cooling skids (SmartMod), and DCIM software (Environet, Trellis).

Listings: VRT (US, primary)

Last price: 269.28 USD (2026-08-28T02:17:39Z, nightly snapshot)

## Parts made

| Part | Layer | Role | Confidence |
|---|---|---|---|
| Power shelves & PSUs (4.12) | 4 | manufacturer | inferred |
| Rack PDUs (4.16) | 4 | manufacturer | inferred |
| Direct-to-chip cold plates (5.01) | 5 | manufacturer | inferred |
| Rack manifolds (5.02) | 5 | manufacturer | inferred |
| Coolant distribution units (5.05) | 5 | manufacturer | inferred |
| Rear-door heat exchangers (5.07) | 5 | manufacturer | inferred |
| Leak detection, flow & pressure sensing (5.10) | 5 | manufacturer | inferred |
| Rack/row cooling controls & software (5.11) | 5 | manufacturer | inferred |
| Chillers & compressors (6.01) | 6 | manufacturer | inferred |
| Dry coolers, adiabatic/evaporative units, cooling towers, fans & motors (6.02) | 6 | manufacturer | inferred |
| CRAH / CRAC / fan walls / in-row units (6.03) | 6 | manufacturer | inferred |
| Building management, controls, environmental sensors (6.08) | 6 | manufacturer | inferred |
| MV switchgear, E-houses, power skids (7.03) | 7 | manufacturer | inferred |
| Busway / busbar trunking (7.06) | 7 | manufacturer | inferred |
| Floor PDUs, RPPs, static transfer switches, ATS (7.07) | 7 | manufacturer | inferred |
| UPS (static, modular, rotary/DRUPS) & UPS power semis (7.10) | 7 | manufacturer | inferred |
| Power smoothing / supercapacitors (7.12) | 7 | manufacturer | inferred |
| Metering, power quality, monitoring (7.15) | 7 | manufacturer | inferred |
| 800 V DC architecture & solid-state transformers (7.16) | 7 | manufacturer | inferred |
| Prefab / modular data centers & power/cooling skids (9.07) | 9 | manufacturer | inferred |
| DCIM, digital twins, capacity planning (11.01) | 11 | service | inferred |
| Enclosures (4.14a) | 4 | manufacturer | inferred |
