AI data center suppliers in United States
The catalog places 324 companies in United States: 47 by verified headquarters and 277 by the country of their primary listing venue. 316 are publicly listed. The most common layer is Power generation & energy supply with 97 companies. Placement by listing venue is a proxy and can misplace multinationals; see the map for the method.
By layer
A company in several layers counts once in each, so shares add to more than 100%.
Example facilities
- xAI Colossus · Memphis, Tennessee, US · operating
- Stargate Abilene (Crusoe/OpenAI/Oracle) · Abilene, Texas, US · under_construction
- Microsoft Fairwater · Mount Pleasant, Wisconsin, US · operating
- Meta Hyperion · Richland Parish, Louisiana, US · under_construction
- AWS Project Rainier · New Carlisle, Indiana, US · operating
- Google Council Bluffs · Council Bluffs, Iowa, US · operating
Companies (top 60 of 324 by parts placed)
| Company | Parts | Layers | Location basis |
|---|---|---|---|
| Vertiv · listed | 22 | L4 L5 L6 L7 L9 L11 | headquarters |
| Nvidia · listed | 14 | L1 L3 L4 L11 | headquarters |
| Marvell · listed | 13 | L1 L2 L3 | headquarters |
| Broadcom · listed | 12 | L1 L2 L3 | headquarters |
| GE Vernova · listed | 10 | L7 L8 | headquarters |
| Intel · listed | 9 | L1 L3 | headquarters |
| Honeywell · listed | 8 | L1 L5 L6 L8 L9 L10 | headquarters |
| AMD · listed | 7 | L1 L3 L4 | headquarters |
| Micron · listed | 7 | L2 | headquarters |
| Caterpillar · listed | 6 | L7 L8 L9 | headquarters |
| Coherent · listed | 6 | L3 L4 L7 | headquarters |
| Supermicro · listed | 6 | L2 L4 L5 L9 L11 | headquarters |
| Amphenol · listed | 5 | L3 L4 | headquarters |
| Boyd | 5 | L1 L4 L5 | headquarters |
| Cisco · listed | 5 | L3 L4 | headquarters |
| Dell · listed | 5 | L2 L3 L4 L9 L11 | headquarters |
| Emerson · listed | 5 | L5 L6 L8 L11 | headquarters |
| Flex · listed | 5 | L3 L4 L5 L7 | headquarters |
| HPE · listed | 5 | L2 L3 L4 L9 L11 | headquarters |
| Microchip · listed | 5 | L2 L3 L4 | headquarters |
| Parker Hannifin · listed | 5 | L5 L6 | headquarters |
| Alphabet · listed | 4 | L1 L3 L9 | headquarters |
| Astera Labs · listed | 4 | L2 L3 | headquarters |
| Carrier · listed | 4 | L6 L11 | headquarters |
| Corning · listed | 4 | L1 L3 L10 | headquarters |
| Cummins · listed | 4 | L7 L8 | listing venue |
| Lumentum · listed | 4 | L3 | headquarters |
| Microsoft · listed | 4 | L1 L9 | listing venue |
| Molex | 4 | L3 L4 | headquarters |
| onsemi · listed | 4 | L4 L7 | headquarters |
| Panduit | 4 | L3 L4 L7 | headquarters |
| Rehlko | 4 | L7 | headquarters |
| Wolfspeed · listed | 4 | L4 L7 | headquarters |
| Xylem · listed | 4 | L5 L6 L9 | listing venue |
| AEP · listed | 3 | L8 | listing venue |
| Amazon · listed | 3 | L1 L9 | headquarters |
| Analog Devices · listed | 3 | L3 L4 | headquarters |
| Celestica · listed | 3 | L3 L4 | listing venue |
| Chemours · listed | 3 | L5 L6 L10 | listing venue |
| Credo · listed | 3 | L1 L3 | listing venue |
| Generac · listed | 3 | L7 L8 | listing venue |
| Jabil · listed | 3 | L3 L4 | listing venue |
| Keysight · listed | 3 | L4 L9 L11 | listing venue |
| Navitas · listed | 3 | L4 L7 | listing venue |
| NextEra · listed | 3 | L8 | listing venue |
| Nucor · listed | 3 | L9 | listing venue |
| Powell · listed | 3 | L7 L9 | listing venue |
| Rambus · listed | 3 | L1 L2 | listing venue |
| Southern Company · listed | 3 | L8 | headquarters |
| Texas Instruments · listed | 3 | L4 L7 | headquarters |
| Air Products · listed | 2 | L1 L10 | listing venue |
| Allegion · listed | 2 | L9 | listing venue |
| Ameren · listed | 2 | L8 | listing venue |
| Applied Materials · listed | 2 | L1 | headquarters |
| Arm · listed | 2 | L1 | listing venue |
| Baker Hughes · listed | 2 | L8 | listing venue |
| Bel Fuse · listed | 2 | L4 L7 | listing venue |
| Belden · listed | 2 | L3 L7 | listing venue |
| Black & Veatch | 2 | L8 L9 | headquarters |
| Blackstone · listed | 2 | L11 | listing venue |
Exchanges in United States: US exchanges (NYSE/Nasdaq).