AI data center suppliers in Taiwan
The catalog places 66 companies in Taiwan: 66 by verified headquarters. 66 are publicly listed. The most common layer is Servers, racks & integration with 46 companies. Placement by listing venue is a proxy and can misplace multinationals; see the map for the method.
By layer
A company in several layers counts once in each, so shares add to more than 100%.
Companies (top 60 of 66 by parts placed)
| Company | Parts | Layers | Location basis |
|---|---|---|---|
| Delta Electronics · listed | 18 | L3 L4 L5 L6 L7 L9 | headquarters |
| Foxconn · listed | 9 | L4 L5 | headquarters |
| Auras · listed | 4 | L4 L5 | headquarters |
| AVC · listed | 4 | L4 L5 | headquarters |
| Bizlink · listed | 4 | L3 L4 | headquarters |
| Kaori · listed | 4 | L5 | headquarters |
| Quanta Computer · listed | 4 | L3 L4 | headquarters |
| TSMC · listed | 4 | L1 L3 | headquarters |
| Inventec · listed | 3 | L4 | headquarters |
| Jentech · listed | 3 | L1 L4 L5 | headquarters |
| Lite-On · listed | 3 | L4 L7 | headquarters |
| Unimicron · listed | 3 | L1 L4 | headquarters |
| Wistron · listed | 3 | L4 | headquarters |
| Wiwynn · listed | 3 | L4 L5 | headquarters |
| Accton · listed | 2 | L3 L9 | headquarters |
| Alchip · listed | 2 | L1 | headquarters |
| ASRock Rack · listed | 2 | L4 | headquarters |
| ASUS · listed | 2 | L4 | headquarters |
| Chroma · listed | 2 | L4 L11 | headquarters |
| Compal · listed | 2 | L4 | headquarters |
| Cyber Power · listed | 2 | L4 L7 | headquarters |
| Fositek · listed | 2 | L5 | headquarters |
| Gigabyte · listed | 2 | L4 | headquarters |
| KYEC · listed | 2 | L1 | headquarters |
| Lotes · listed | 2 | L4 L5 | headquarters |
| MediaTek · listed | 2 | L1 | headquarters |
| MiTAC · listed | 2 | L4 | headquarters |
| Nan Ya PCB · listed | 2 | L1 L4 | headquarters |
| Pegatron · listed | 2 | L4 | headquarters |
| Phison · listed | 2 | L2 | headquarters |
| Winbond · listed | 2 | L2 L4 | headquarters |
| Zhen Ding · listed | 2 | L1 L4 | headquarters |
| AcBel · listed | 1 | L4 | headquarters |
| Aces · listed | 1 | L4 | headquarters |
| ADATA · listed | 1 | L2 | headquarters |
| Alpha Networks · listed | 1 | L3 | headquarters |
| ASE Technology · listed | 1 | L1 | headquarters |
| Aspeed · listed | 1 | L4 | headquarters |
| Chaun-Choung CCI · listed | 1 | L4 | headquarters |
| Chenbro · listed | 1 | L4 | headquarters |
| Chicony Power · listed | 1 | L4 | headquarters |
| Chilisin · listed | 1 | L4 | headquarters |
| Compeq · listed | 1 | L4 | headquarters |
| Elite Material · listed | 1 | L4 | headquarters |
| Faraday · listed | 1 | L1 | headquarters |
| FSP · listed | 1 | L4 | headquarters |
| Global Unichip · listed | 1 | L1 | headquarters |
| GlobalWafers · listed | 1 | L1 | headquarters |
| Gold Circuit GCE · listed | 1 | L4 | headquarters |
| Insyde · listed | 1 | L4 | headquarters |
| Iteq · listed | 1 | L4 | headquarters |
| King Slide · listed | 1 | L4 | headquarters |
| Kinsus · listed | 1 | L1 | headquarters |
| MPI · listed | 1 | L1 | headquarters |
| MSI · listed | 1 | L4 | headquarters |
| Nanya · listed | 1 | L2 | headquarters |
| Nanya Plastics · listed | 1 | L4 | headquarters |
| Nuvoton · listed | 1 | L4 | headquarters |
| Powertech · listed | 1 | L1 | headquarters |
| Sunon · listed | 1 | L4 | headquarters |
Exchanges in Taiwan: Taiwan Stock Exchange, Taipei Exchange (TPEx).