What TSMC makes for data centers
public · HQ Hsinchu, TW · tsmc.com
TSMC is the pure-play foundry that manufactures essentially every AI accelerator shipping today, and packages them under its 3DFabric platform — CoWoS-S, CoWoS-L and CoWoS-R 2.5D advanced packaging joining GPU dies and HBM stacks on interposers — plus SoIC 3D stacking and the COUPE silicon-photonics platform.
Listing
Also listed: TSM
Snapshot 2026-08-28T02:17:39Z — nightly, not real-time. · Chart on TradingView ↗
Exposure
4 parts across 2 layers
No disclosed data-center revenue share on file.
Parts, by layer
Layer 1 — Compute silicon & packaging
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Leading-edge foundry | manufacturer | inferred | Intel, Samsung Electronics | for essentially every AI accelerator shipping today |
| 2.5D/3D advanced packaging | manufacturer | inferred | Intel, Samsung Electronics | dominant and the historical bottleneck |
| Interposers, silicon bridges, RDL | manufacturer | inferred | Intel, Samsung Electronics, UMC | CoWoS interposers, LSI bridges |
Layer 3 — Networking & interconnect
| Part | Role | Confidence | Competitors | Note |
|---|---|---|---|---|
| Silicon photonics & co-packaged optics | manufacturer | inferred | Broadcom, GlobalFoundries, Intel, Marvell, Nvidia, Tower Semiconductor | COUPE |
Monthly revenue (TWSE/TPEx filing)
| Month | Revenue (TWD m) | MoM | YoY |
|---|---|---|---|
| 2026-07 | 467,581 | 5.6% | 44.7% |
| 2026-06 | 442,680 | 6.2% | 2404483690.0% |
| 2026-05 | 416,975 | 1.5% | 1961803721.0% |
| 2026-04 | 410,725 | -1.1% | 1544828558.0% |
| 2026-03 | 415,192 | 30.7% | 1134103440.0% |
| 2026-02 | 317,657 | -20.8% | 718911741.0% |
| 2026-01 | 401,255 | 19.8% | 401255128.0% |
| 2025-12 | 335,004 | -2.5% | 3809054272.0% |
| 2025-11 | 343,614 | -6.5% | 3474050704.0% |
| 2025-10 | 367,473 | 11.0% | 3130436902.0% |
| 2025-09 | 330,981 | -1.4% | 2762963851.0% |
| 2025-08 | 335,772 | 3.9% | 2431982931.0% |
Disclosed customers
Verification: enriched, last verified 2026-08-27. Sources: www.tsmc.com.· Markdown · JSON