AI data center suppliers in Japan
The catalog places 72 companies in Japan: 72 by verified headquarters. 72 are publicly listed. The most common layer is Compute silicon & packaging with 27 companies. Placement by listing venue is a proxy and can misplace multinationals; see the map for the method.
By layer
A company in several layers counts once in each, so shares add to more than 100%.
Companies (top 60 of 72 by parts placed)
| Company | Parts | Layers | Location basis |
|---|---|---|---|
| Mitsubishi Electric · listed | 12 | L3 L5 L6 L7 L8 | headquarters |
| Daikin · listed | 7 | L5 L6 L10 | headquarters |
| Furukawa · listed | 4 | L3 L4 L7 L8 | headquarters |
| Mitsubishi Heavy Industries · listed | 4 | L6 L7 L8 | headquarters |
| Nidec · listed | 4 | L4 L5 L6 | headquarters |
| Renesas · listed | 4 | L2 L3 L4 | headquarters |
| Shin-Etsu · listed | 4 | L1 L10 | headquarters |
| Sumitomo Electric · listed | 4 | L3 L7 L8 | headquarters |
| Fuji Electric · listed | 3 | L7 | headquarters |
| Kioxia · listed | 3 | L2 | headquarters |
| Nittobo · listed | 3 | L1 L4 L10 | headquarters |
| Panasonic · listed | 3 | L4 L7 | headquarters |
| AGC · listed | 2 | L1 L10 | headquarters |
| Asahi Kasei · listed | 2 | L1 L4 | headquarters |
| Disco · listed | 2 | L1 L2 | headquarters |
| Ibiden · listed | 2 | L1 L4 | headquarters |
| Kawasaki Heavy · listed | 2 | L8 | headquarters |
| Kurita · listed | 2 | L5 L6 | headquarters |
| Murata · listed | 2 | L4 | headquarters |
| Rohm · listed | 2 | L4 L7 | headquarters |
| Taiyo Nippon Sanso · listed | 2 | L1 L10 | headquarters |
| TDK · listed | 2 | L4 L10 | headquarters |
| Tokyo Electron · listed | 2 | L1 | headquarters |
| Advantest · listed | 1 | L1 | headquarters |
| Ajinomoto · listed | 1 | L1 | headquarters |
| Anritsu · listed | 1 | L11 | headquarters |
| Cosel · listed | 1 | L4 | headquarters |
| DNP · listed | 1 | L1 | headquarters |
| Fujifilm · listed | 1 | L1 | headquarters |
| Fujikura · listed | 1 | L3 | headquarters |
| Fujimi · listed | 1 | L1 | headquarters |
| Fujitsu · listed | 1 | L4 | headquarters |
| Hioki · listed | 1 | L11 | headquarters |
| Hirose · listed | 1 | L4 | headquarters |
| Hochiki · listed | 1 | L6 | headquarters |
| Hoya · listed | 1 | L1 | headquarters |
| Iwaki · listed | 1 | L5 | headquarters |
| JAE · listed | 1 | L4 | headquarters |
| JFE · listed | 1 | L10 | headquarters |
| JX Advanced Metals · listed | 1 | L1 | headquarters |
| Kajima · listed | 1 | L9 | headquarters |
| Keyence · listed | 1 | L5 | headquarters |
| Kokusai · listed | 1 | L1 | headquarters |
| Kyocera · listed | 1 | L4 | headquarters |
| Mitsubishi Gas Chemical · listed | 1 | L1 | headquarters |
| Mitsubishi Materials · listed | 1 | L10 | headquarters |
| Mitsui Kinzoku · listed | 1 | L4 | headquarters |
| MUFG · listed | 1 | L11 | headquarters |
| NEC · listed | 1 | L4 | headquarters |
| Nippon Electric Glass · listed | 1 | L10 | headquarters |
| Nippon Steel · listed | 1 | L10 | headquarters |
| NTT · listed | 1 | L9 | headquarters |
| Obayashi · listed | 1 | L9 | headquarters |
| Resonac · listed | 1 | L1 | headquarters |
| Sakura Internet · listed | 1 | L9 | headquarters |
| Sanyo Denki · listed | 1 | L4 | headquarters |
| Screen · listed | 1 | L1 | headquarters |
| Shibaura · listed | 1 | L1 | headquarters |
| Shimizu · listed | 1 | L9 | headquarters |
| SMBC · listed | 1 | L11 | headquarters |
Exchanges in Japan: Tokyo Stock Exchange.