AI data center suppliers in Germany
The catalog places 21 companies in Germany: 21 by verified headquarters. 19 are publicly listed. The most common layer is Facility cooling & HVAC with 5 companies. Placement by listing venue is a proxy and can misplace multinationals; see the map for the method.
By layer
A company in several layers counts once in each, so shares add to more than 100%.
Companies
| Company | Parts | Layers | Location basis |
|---|---|---|---|
| Siemens · listed | 15 | L6 L7 L11 | headquarters |
| Siemens Energy · listed | 10 | L6 L7 L8 | headquarters |
| Infineon · listed | 6 | L4 L7 | headquarters |
| Rittal | 6 | L4 L5 L6 L9 | headquarters |
| Everllence | 3 | L6 L7 L8 | headquarters |
| KSB · listed | 2 | L5 L6 | headquarters |
| SMA · listed | 2 | L7 L8 | headquarters |
| Aurubis · listed | 1 | L10 | headquarters |
| BASF · listed | 1 | L5 | headquarters |
| Continental · listed | 1 | L5 | headquarters |
| Deutsche Bank · listed | 1 | L11 | headquarters |
| Heidelberg · listed | 1 | L9 | headquarters |
| Henkel · listed | 1 | L1 | headquarters |
| Hochtief · listed | 1 | L9 | headquarters |
| Merck KGaA · listed | 1 | L1 | headquarters |
| Nordex · listed | 1 | L8 | headquarters |
| Northern Data · listed | 1 | L9 | headquarters |
| RWE · listed | 1 | L8 | headquarters |
| Siltronic · listed | 1 | L1 | headquarters |
| SUSS MicroTec · listed | 1 | L1 | headquarters |
| thyssenkrupp · listed | 1 | L10 | headquarters |
Exchanges in Germany: Deutsche Börse (XETRA).