Who makes physical security & access for AI data centers
Physical access control, video surveillance, perimeter detection, and guarding systems that secure the facility and its data halls.
This layer covers the security systems installed alongside the building's electrical and mechanical infrastructure: badge and biometric access control, video management systems, mantraps and turnstiles that enforce single-person entry to data halls, perimeter intrusion detection around the site boundary, and the guarding services that staff it. It's a cross-cutting layer that touches the building envelope (9.06), the fencing and site perimeter, and the operational procedures of the tenants in 9.01 and 9.02. Security requirements at hyperscale and AI-campus facilities are typically driven by tenant-specific compliance regimes rather than by AI workloads themselves, so this category hasn't seen the same demand reshaping visible elsewhere in the taxonomy — the main effect of the AI buildout here is simply more sites needing a full security stack, at a pace investors should expect to track overall data center construction volume rather than any distinct density-driven dynamic.
AI delta: AI buildout mainly adds volume — more sites needing a full security stack — rather than changing per-site security requirements.
Companies on this part (16)
| Company | Role | Ownership | Ticker | Price | 1d | Confidence | Note |
|---|---|---|---|---|---|---|---|
| Allegion | manufacturer | public | ALLE | 160 USD | -0.3% | inferred | |
| ASSA ABLOY | manufacturer | public | ASSA-B.ST | 357 SEK | +0.3% | inferred | and Betafence (private) fencing |
| Axis · unit of Canon | manufacturer | subsidiary | 7751.T* | inferred | |||
| Dormakaba | manufacturer | public | DOKA.SW | 58.70 CHF | 0.0% | inferred | |
| Hanwha Vision · unit of Hanwha | manufacturer | subsidiary | inferred | ||||
| Honeywell | manufacturer | public | HON | 220 USD | +0.0% | inferred | Onity |
| Horton · unit of Sanwa | manufacturer | subsidiary | 5929.T* | inferred | |||
| Johnson Controls | manufacturer | public | JCI | 142 USD | -1.3% | inferred | Software House |
| Motorola/Avigilon · unit of MSI | manufacturer | subsidiary | 2377.TW* | inferred | |||
| Suprema | manufacturer | public | 236200.KS | 26150 KRW | -52.5% | inferred | |
| Boon Edam | manufacturer | private | inferred | mantraps and turnstiles | |||
| Bosch | manufacturer | private | inferred | ||||
| Brivo | manufacturer | private | inferred | ||||
| Genetec | manufacturer | private | inferred | ||||
| Idemia | manufacturer | private | inferred | biometrics | |||
| Verkada | manufacturer | private | inferred |
Perimeter intrusion detection 9.09a
| Company | Role | Ownership | Ticker | Price | 1d | Confidence | Note |
|---|---|---|---|---|---|---|---|
| Senstar | manufacturer | public | SNT | 1.71 USD | -1.2% | inferred | |
| Magos | manufacturer | private | inferred | ||||
| Southwest Microwave | manufacturer | private | inferred |
Guarding 9.09b
| Company | Role | Ownership | Ticker | Price | 1d | Confidence | Note |
|---|---|---|---|---|---|---|---|
| Securitas | service | public | SECU-B.ST | 152 SEK | +1.3% | inferred | |
| Allied Universal | service | private | inferred | ||||
| GardaWorld | service | private | inferred |
Who competes here
The same table read the other way: every company above competes for physical security & access sockets. Confidence tags matter — an inferred placement is a lead, not a confirmed rivalry.
Nearby parts
- Children: Perimeter intrusion detection, Guarding
- Previous in layer: Site utilities, water & fiber entrance
- Next in layer: Testing, commissioning & certification
- Layer: Layer 9 — Building shell, site & construction
Watch
Independent videos — no affiliation; nothing loads from YouTube until you click.
Sources: placements without a source URL come from the taxonomy seed and are tagged accordingly. How this data is built.· Markdown · JSON