AI data center suppliers in Austria
The catalog places 3 companies in Austria: 3 by verified headquarters. 3 are publicly listed. The most common layer is Compute silicon & packaging with 1 company. Placement by listing venue is a proxy and can misplace multinationals; see the map for the method.
By layer
| Layer | Companies | Share of Austria |
|---|---|---|
| Layer 1 — Compute silicon & packaging | 1 | 33% |
| Layer 4 — Servers, racks & integration | 1 | 33% |
| Layer 8 — Power generation & energy supply | 1 | 33% |
| Layer 9 — Building shell, site & construction | 1 | 33% |
A company in several layers counts once in each, so shares add to more than 100%.
Companies
| Company | Parts | Layers | Location basis |
|---|---|---|---|
| AT&S · listed | 2 | L1 L4 | headquarters |
| Andritz · listed | 1 | L8 | headquarters |
| Strabag · listed | 1 | L9 | headquarters |
Exchanges in Austria: Vienna Stock Exchange.