AI data center suppliers in Hong Kong
The catalog places 6 companies in Hong Kong: 6 by verified headquarters. 6 are publicly listed. The most common layer is Servers, racks & integration with 3 companies. Placement by listing venue is a proxy and can misplace multinationals; see the map for the method.
By layer
| Layer | Companies | Share of Hong Kong |
|---|---|---|
| Layer 4 — Servers, racks & integration | 3 | 50% |
| Layer 3 — Networking & interconnect | 2 | 33% |
| Layer 1 — Compute silicon & packaging | 1 | 17% |
| Layer 9 — Building shell, site & construction | 1 | 17% |
A company in several layers counts once in each, so shares add to more than 100%.
Companies
| Company | Parts | Layers | Location basis |
|---|---|---|---|
| Foxconn Interconnect · listed | 3 | L3 L4 | headquarters |
| ASMPT · listed | 1 | L1 | headquarters |
| Kingboard · listed | 1 | L4 | headquarters |
| Lenovo · listed | 1 | L4 | headquarters |
| Tencent · listed | 1 | L9 | headquarters |
| YOFC · listed | 1 | L3 | headquarters |
Exchanges in Hong Kong: Hong Kong Stock Exchange.