# Compression and gas handling

Part ID: 8.10c · Layer 8 (Power generation & energy supply) · child of 8.10

Manufacturers and operators of compression equipment that moves natural gas through pipelines and gathering systems.

## Companies

| Company | Role | Confidence | Ownership | Ticker | Note |
|---|---|---|---|---|---|
| Archrock | manufacturer | inferred | public | AROC |  |
| Baker Hughes | manufacturer | inferred | public | BKR |  |
| Caterpillar | manufacturer | inferred | public | CAT |  |
| Kodiak Gas | manufacturer | inferred | public | KGS |  |
| Siemens Energy | manufacturer | inferred | public | ENR.DE |  |
| USA Compression | manufacturer | inferred | public | USAC |  |
| Ariel | manufacturer | inferred | private |  |  |

Confidence tags: disclosed = company/filing statement; reported = trade press or partner list; inferred = taxonomy lead.
