# Refining and products

Part ID: 10.01b · Layer 10 (Materials & upstream inputs) · child of 10.01

Smelters, refiners and product manufacturers that turn mined copper into wire, cable, sheet, strip and machined parts used across the data center.

## Companies

| Company | Role | Confidence | Ownership | Ticker | Note |
|---|---|---|---|---|---|
| Aurubis | manufacturer | inferred | public | NDA.DE |  |
| Hindalco | manufacturer | inferred | public | HINDALCO.NS |  |
| Jiangxi Copper | manufacturer | inferred | public | 600362.SS |  |
| Mitsubishi Materials | manufacturer | inferred | public | 5711.T |  |
| Mueller Industries | manufacturer | inferred | public | MLI |  |
| Nexans | manufacturer | inferred | public | NEX.PA |  |
| Prysmian | manufacturer | inferred | public | PRY.MI |  |
| KME | manufacturer | inferred | private |  |  |
| Southwire | manufacturer | inferred | private |  |  |
| Wieland | manufacturer | inferred | private |  |  |

Confidence tags: disclosed = company/filing statement; reported = trade press or partner list; inferred = taxonomy lead.
