# Grid-scale BESS

Part ID: 7.11e · Layer 7 (Electrical: power distribution (grid to rack)) · child of 7.11

Utility-scale battery installations sited at or near a campus for peak shaving, load smoothing, or capacity buffering, distinct from batteries inside a UPS.

## Companies

| Company | Role | Confidence | Ownership | Ticker | Note |
|---|---|---|---|---|---|
| BYD | manufacturer | inferred | public | 002594.SZ |  |
| Eos | manufacturer | inferred | public | EOSE |  |
| Fluence | manufacturer | inferred | public | FLNC |  |
| Jupiter Power | manufacturer | inferred | subsidiary |  |  |
| Sungrow | manufacturer | inferred | public | 300274.SZ |  |
| Tesla | manufacturer | inferred | public | TSLA | Megapack |
| Wärtsilä | manufacturer | inferred | public | WRT1V.HE |  |
| Hithium | manufacturer | inferred | private |  |  |
| Power | manufacturer | inferred | private |  |  |
| Powin | manufacturer | inferred | unknown |  |  |

Confidence tags: disclosed = company/filing statement; reported = trade press or partner list; inferred = taxonomy lead.
