# Water and wastewater

Part ID: 9.08a · Layer 9 (Building shell, site & construction) · child of 9.08

Municipal and utility water supply and wastewater discharge infrastructure serving the facility.

## Companies

| Company | Role | Confidence | Ownership | Ticker | Note |
|---|---|---|---|---|---|
| ADS | utility | inferred | public | WMS |  |
| American Water Works | utility | inferred | public | AWK |  |
| Essential Utilities | utility | inferred | public | WTRG |  |
| Mueller Water | utility | inferred | subsidiary |  |  |
| Veolia | utility | inferred | public | VIE.PA |  |
| Xylem | utility | inferred | public | XYL |  |
| Forterra | utility | inferred | private |  | Quikrete |
| JM Eagle | utility | inferred | private |  |  |

Confidence tags: disclosed = company/filing statement; reported = trade press or partner list; inferred = taxonomy lead.
