# Dell

Company ID: dell · public · HQ US

Dell makes servers, storage, and networking for data centers through its Infrastructure Solutions Group, including PowerEdge servers and factory-integrated rack-scale systems built around Nvidia NVL72-class platforms, plus AI-optimized storage.

Listings: DELL (US, primary)

Last price: 472.26 USD (2026-08-28T02:17:39Z, nightly snapshot)

## Parts made

| Part | Layer | Role | Confidence |
|---|---|---|---|
| AI storage systems (2.10) | 2 | manufacturer | inferred |
| Switch systems & white-box ODMs (3.03) | 3 | manufacturer | inferred |
| Rack-scale systems (4.01) | 4 | oem | inferred |
| Cluster management & GPU orchestration (11.02) | 11 | service | inferred |
| Containerized "AI factories" (9.07a) | 9 | manufacturer | inferred |
